Update README.md
This commit is contained in:
@@ -10,6 +10,7 @@ This is the collection of our algorithm and its modules for data analyses
|
|||||||
| Name of Algorithm | Name of File| Author |
|
| Name of Algorithm | Name of File| Author |
|
||||||
| ------------- | ------------- | ------------- |
|
| ------------- | ------------- | ------------- |
|
||||||
| k-Means | kmeansMkI.py | [Tillmann](https://github.com/tchemn) and [Conrad](https://github.com/creyd) |
|
| k-Means | kmeansMkI.py | [Tillmann](https://github.com/tchemn) and [Conrad](https://github.com/creyd) |
|
||||||
|
| k-Means (2D) | kmeansMkI_2d.py | [Tillmann](https://github.com/tchemn) and [Conrad](https://github.com/creyd) |
|
||||||
| [ Your Algorithm ] | [ Your File Name] | [ Your Name ] |
|
| [ Your Algorithm ] | [ Your File Name] | [ Your Name ] |
|
||||||
|
|
||||||
## List of Modules
|
## List of Modules
|
||||||
|
|||||||
Reference in New Issue
Block a user